BNB/USD1
0x0000000000000000000000000000000000000000 / 0x8d0d000ee44948fc98c9b98a4fa4921476f08b0d
pairKey 0x0000000000000000000000000000000000000000-0x8d0d000ee44948fc98c9b98a4fa4921476f08b0d · as of 2026-06-07 (UTC)
Opportunity score
Score
0
Confidence
low
Topaz present
no
Types: ignore_or_monitor
Recommended action: monitor only; do not incentivize yet
Reason codes: active_days_ge_24, low_liquidity_penalty, declining_run_rate, major_asset_side
Scored as of 2026-06-07.
Trends (daily, 34d window)
Volume over time
Fees earned over time
Effective fee (bps) over time
Pools (7)
| DEX | Fee | Tick | 7d vol | 14d vol | 30d vol | 7d fees | 14d fees | 30d fees | Liquidity | Candidate reasons |
|---|---|---|---|---|---|---|---|---|---|---|
| pancake infinity | hook | 1 | $443 | $801 | $1.1K | $3.7K | $6.7K | $8.9K | $2.1K | recent_14d_fees #58 |
| pancake infinity | 0.67 bps | 77 | $1.65M | $2.77M | $4.77M | $110 | $185 | $319 | $75.1K | recent_14d_volume #71, liquidity #112, lifetime_volume #133 |
| pancake infinity | 0.67 bps | 10 | $615.7K | $2.14M | $3.57M | $41 | $143 | $239 | $45.9K | recent_14d_volume #75, lifetime_volume #114, liquidity #124 |
| pancake infinity | 0.67 bps | 1600 | $3.0K | $7.7K | $37.2K | $0 | $1 | $2 | $3.5K | lifetime_volume #188 |
| pancake infinity | 0.67 bps | 3000 | $76 | $105 | $153 | $0 | $0 | $0 | $4.3K | lifetime_volume #174 |
| pancake infinity | 0.54 bps | 1 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | — |
| pancake infinity | 0.67 bps | 23456 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | lifetime_volume #229 |
Candidate reasons explain why an external pool entered the discovery set (recent 14d/28d fees & volume, liquidity, lifetime volume). Tick spacing is a secondary review signal.