XRP/USDT
0x1d2f0da169ceb9fc7b3144628db156f3f6c60dbe / 0x55d398326f99059ff775485246999027b3197955
pairKey 0x1d2f0da169ceb9fc7b3144628db156f3f6c60dbe-0x55d398326f99059ff775485246999027b3197955 · as of 2026-07-23 (UTC)
Opportunity score
Types: raise_fee_and_incentivize, existing_pair_capture_opportunity, incentivize_liquidity
Recommended action: test higher dynamic fee cap/base + deepen liquidity with emissions/bribes
Reason codes: fees_30d_ge_10k, active_days_ge_24, competitor_fee_ge_25bps, volume_30d_ge_5m, liquidity_ge_500k, momentum_run_rate_ge_1, topaz_fee_share_lt_10pct, major_asset_side
Scored as of 2026-07-23.
Trends (daily, 34d window)
Fee change effectiveness (hourly)
Competitor-normalized before/after at the hour level. The change hour is excluded; "before" is the 24 closed hours prior, each "after" window the first 6/24/72/168 closed hours since (bounded by the next change). Verdict weighs Topaz fees/hr and volume share and competitor flow — a fee that lifts revenue but bleeds routing share is not "working". Hourly data refreshes with the daily collect (~02:15 UTC), so a change from the last ~24h shows pending until the next run brings in its post-change hours.
no pre-change Topaz volume to compare against
| Window | After hrs | Topaz fees/hr before→after | Δ | Vol share before→after | Δ | Competitor vol/hr | Δ | Eff bps before→after |
|---|---|---|---|---|---|---|---|---|
| 6h | 6 | $0 → $0 | — | — → — | — | $0 → $0 | — | — → — |
| 24h | 24 | $0 → $0 | — | — → — | — | $0 → $0 | — | — → — |
| 72h | 72 | $0 → $1 | — | — → 23% | — | $0 → $3.0K | — | — → 10.00 |
| 7d | 168 | $0 → $2 | — | — → 21% | — | $0 → $7.2K | — | — → 10.00 |
no pre-change Topaz volume to compare against
| Window | After hrs | Topaz fees/hr before→after | Δ | Vol share before→after | Δ | Competitor vol/hr | Δ | Eff bps before→after |
|---|---|---|---|---|---|---|---|---|
| 6h | 6 | $0 → $0 | — | — → — | — | $0 → $0 | — | — → — |
| 24h | 24 | $0 → $0 | — | — → — | — | $0 → $0 | — | — → — |
| 72h | 72 | $0 → $0 | — | — → — | — | $0 → $0 | — | — → — |
| 7d | 168 | $0 → $0 | — | — → — | — | $0 → $0 | — | — → — |
no pre-change Topaz volume to compare against
| Window | After hrs | Topaz fees/hr before→after | Δ | Vol share before→after | Δ | Competitor vol/hr | Δ | Eff bps before→after |
|---|---|---|---|---|---|---|---|---|
| 6h | 6 | $0 → $0 | — | — → — | — | $0 → $0 | — | — → — |
| 24h | 22 | $0 → $0 | — | — → — | — | $0 → $0 | — | — → — |
| 72h | 22 | $0 → $0 | — | — → — | — | $0 → $0 | — | — → — |
| 7d | 22 | $0 → $0 | — | — → — | — | $0 → $0 | — | — → — |
Fee change impact
On-chain fee changes on this pair's Topaz pool(s), with volume & fee generation before vs after each change. Each side spans all days until the adjacent change; rates are per active day (the two sides usually differ in length). Marked on the charts above. Values are raw module units (pips, ÷100 = bps; scaling is the raw uint64 K).
0x5a35…98a0| When (UTC) | Change | Vol/day before→after | Δ | Fees/day before→after | Δ | Eff bps before→after | Window |
|---|---|---|---|---|---|---|---|
| 2026-06-18 23:13 | K 2500000→2000000, base 500→1000 | $0 → $73.6K | — | $0 → $74 | — | — → 10.00 | 0d vs 25d |
| 2026-06-10 18:28 | K 5000000→2500000, base 250→500 | $0 → pending | — | $0 → pending | — | — → — | 0d vs — |
| 2026-06-09 19:55 | cap ?→1000, K ?→5000000, base ?→250 | $0 → pending | — | $0 → pending | — | — → — | 0d vs — |
Pools (8)
| DEX | Fee | Tick | 7d vol | 14d vol | 30d vol | 7d fees | 14d fees | 30d fees | Liquidity | Candidate reasons | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| topaz v3 | dynamic | 50 | $0 | $322.2K | $1.67M | $0 | $322 | $1.7K | $19.5K | — | |
| pancake v3 | 25 bps | 50 | $1.34M | $2.15M | $5.06M | $3.3K | $5.4K | $12.7K | $1.65M | pair_scoped_supplement #1, recent_14d_fees #38, recent_28d_fees #39, liquidity #108, recent_14d_volume #111, lifetime_volume #151 | |
| uniswap v3 | 30 bps | 60 | $272.2K | $600.8K | $1.80M | $816 | $1.8K | $5.4K | $505.5K | pair_scoped_supplement #1, liquidity #23, lifetime_volume #53, recent_14d_volume #59, recent_14d_fees #63, recent_28d_volume #88, recent_28d_fees #106 | |
| uniswap v3 | 100 bps | 200 | $17 | $41 | $153 | $0 | $0 | $2 | $492 | pair_scoped_supplement #2 | |
| pancake v3 | 100 bps | 200 | $0 | $2 | $6 | $0 | $0 | $0 | $315 | pair_scoped_supplement #4 | |
| pancake v3 | 1 bps | 1 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | pair_scoped_supplement #3 | |
| pancake v3 | 5 bps | 10 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | pair_scoped_supplement #2 | |
| uniswap v3 | 5 bps | 10 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | pair_scoped_supplement #3 |
Candidate reasons explain why an external pool entered the discovery set (recent 14d/28d fees & volume, liquidity, lifetime volume). Tick spacing is a secondary review signal.