44/WBNB
0x444446d6c6d1a4777d26b7746ea240ed0cc44444 / 0xbb4cdb9cbd36b01bd1cbaebf2de08d9173bc095c
pairKey 0x444446d6c6d1a4777d26b7746ea240ed0cc44444-0xbb4cdb9cbd36b01bd1cbaebf2de08d9173bc095c · as of 2026-07-23 (UTC)
Opportunity score
Types: ignore_or_monitor
Recommended action: monitor only; do not incentivize yet
Reason codes: topaz_only_no_competitor
Scored as of 2026-07-23.
Trends (daily, 10d window)
Fee change effectiveness (hourly)
Competitor-normalized before/after at the hour level. The change hour is excluded; "before" is the 24 closed hours prior, each "after" window the first 6/24/72/168 closed hours since (bounded by the next change). Verdict weighs Topaz fees/hr and volume share and competitor flow — a fee that lifts revenue but bleeds routing share is not "working". Hourly data refreshes with the daily collect (~02:15 UTC), so a change from the last ~24h shows pending until the next run brings in its post-change hours.
fees up while share held: fees/hr +339889%, vol share +0%, competitor vol/hr n/a over first 72h
| Window | After hrs | Topaz fees/hr before→after | Δ | Vol share before→after | Δ | Competitor vol/hr | Δ | Eff bps before→after |
|---|---|---|---|---|---|---|---|---|
| 6h | 6 | $0 → $12 | +446565% | 100% → 100% | +0% | $0 → $0 | — | 111.99 → 421.42 |
| 24h | 24 | $0 → $9 | +317182% | 100% → 100% | +0% | $0 → $0 | — | 111.99 → 419.68 |
| 72h | 72 | $0 → $9 | +339889% | 100% → 100% | +0% | $0 → $0 | — | 111.99 → 412.27 |
| 7d | 168 | $0 → $6 | +200577% | 100% → 100% | +0% | $0 → $0 | — | 111.99 → 407.55 |
no pre-change Topaz volume to compare against
| Window | After hrs | Topaz fees/hr before→after | Δ | Vol share before→after | Δ | Competitor vol/hr | Δ | Eff bps before→after |
|---|---|---|---|---|---|---|---|---|
| 6h | 6 | $0 → $0 | — | — → — | — | $0 → $0 | — | — → — |
| 24h | 24 | $0 → $0 | — | — → 100% | — | $0 → $0 | — | — → 111.99 |
| 72h | 24 | $0 → $0 | — | — → 100% | — | $0 → $0 | — | — → 111.99 |
| 7d | 24 | $0 → $0 | — | — → 100% | — | $0 → $0 | — | — → 111.99 |
no pre-change Topaz volume to compare against
| Window | After hrs | Topaz fees/hr before→after | Δ | Vol share before→after | Δ | Competitor vol/hr | Δ | Eff bps before→after |
|---|---|---|---|---|---|---|---|---|
| 6h | 6 | $0 → $0 | — | — → — | — | $0 → $0 | — | — → — |
| 24h | 24 | $0 → $0 | — | — → — | — | $0 → $0 | — | — → — |
| 72h | 72 | $0 → $0 | — | — → — | — | $0 → $0 | — | — → — |
| 7d | 168 | $0 → $0 | — | — → — | — | $0 → $0 | — | — → — |
Fee change impact
On-chain fee changes on this pair's Topaz pool(s), with volume & fee generation before vs after each change. Each side spans all days until the adjacent change; rates are per active day (the two sides usually differ in length). Marked on the charts above. Values are raw module units (pips, ÷100 = bps; scaling is the raw uint64 K).
0x3a6c…6db8| When (UTC) | Change | Vol/day before→after | Δ | Fees/day before→after | Δ | Eff bps before→after | Window |
|---|---|---|---|---|---|---|---|
| 2026-07-05 20:51 | K 44444444→444444444 | $0 → $2.4K | — | $0 → $99 | — | — → 405.36 | 0d vs 10d |
| 2026-07-04 19:42 | K 4444444444→44444444 | $0 → pending | — | $0 → pending | — | — → — | 0d vs — |
| 2026-06-18 01:02 | cap ?→44444, K ?→4444444444, base ?→11111 | $0 → pending | — | $0 → pending | — | — → — | 0d vs — |
Pools (1)
| DEX | Fee | Tick | 7d vol | 14d vol | 30d vol | 7d fees | 14d fees | 30d fees | Liquidity | Candidate reasons | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| topaz v3 | 30 bps | 200 | $0 | $3.4K | $24.3K | $0 | $122 | $986 | $72.9K | — |
Candidate reasons explain why an external pool entered the discovery set (recent 14d/28d fees & volume, liquidity, lifetime volume). Tick spacing is a secondary review signal.