USDT/RAVE
0x55d398326f99059ff775485246999027b3197955 / 0x97693439ea2f0ecdeb9135881e49f354656a911c
pairKey 0x55d398326f99059ff775485246999027b3197955-0x97693439ea2f0ecdeb9135881e49f354656a911c · as of 2026-07-23 (UTC)
⚠️ 1 source(s) feeding this pair are currently unavailable/stale: pancake infinity. Data shown may be incomplete. See Source Health.
Opportunity score
Score
0
Confidence
low
Topaz present
no
Types: ignore_or_monitor
Recommended action: monitor only; do not incentivize yet
Reason codes: ultra_low_fee_competitor_penalty, volume_30d_ge_5m, liquidity_ge_500k, declining_run_rate, low_swap_count_penalty, major_asset_side
Scored as of 2026-07-23.
Trends (daily, 26d window)
Volume over time
Fees earned over time
Effective fee (bps) over time
Pools (7)
| DEX | Fee | Tick | 7d vol | 14d vol | 30d vol | 7d fees | 14d fees | 30d fees | Liquidity | Candidate reasons | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| pancake infinity | hook | 10 | $0 | $0 | $132.89M | $0 | $0 | $8.9K | $1.57M | lifetime_volume #7, liquidity #47 | |
| pancake infinity | 6.70 bps | 1 | $0 | $0 | $3.01M | $0 | $0 | $2.0K | $717.9K | liquidity #46 | |
| uniswap v3 | 100 bps | 200 | $21.3K | $42.8K | $109.0K | $213 | $428 | $1.1K | $2.3K | recent_28d_fees #94, recent_14d_fees #107 | |
| uniswap v3 | 5 bps | 10 | $0 | $0 | $2.6K | $0 | $0 | $1 | $3 | lifetime_volume #95 | |
| pancake infinity | 16.76 bps | 1 | $0 | $0 | $225 | $0 | $0 | $0 | $215.7K | liquidity #89, lifetime_volume #131 | |
| pancake infinity | 8694.77 bps | 1 | $0 | $0 | $0 | $0 | $0 | $0 | $462 | liquidity #249 | |
| uniswap v3 | 30 bps | 60 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | — |
Candidate reasons explain why an external pool entered the discovery set (recent 14d/28d fees & volume, liquidity, lifetime volume). Tick spacing is a secondary review signal.