USDT/CAP
0x55d398326f99059ff775485246999027b3197955 / 0x99991c6aabba5a096f24f250b73580f5179b9999
pairKey 0x55d398326f99059ff775485246999027b3197955-0x99991c6aabba5a096f24f250b73580f5179b9999 · as of 2026-07-23 (UTC)
⚠️ 1 source(s) feeding this pair are currently unavailable/stale: pancake infinity. Data shown may be incomplete. See Source Health.
Opportunity score
Score
42
Confidence
low
Topaz present
no
Types: ignore_or_monitor
Recommended action: monitor only; do not incentivize yet
Reason codes: fees_30d_ge_20k, active_days_ge_24, competitor_fee_ge_25bps, ultra_low_fee_competitor_penalty, volume_30d_ge_5m, liquidity_ge_100k, declining_run_rate, missing_topaz_pair_quality_competitor, major_asset_side
Scored as of 2026-07-23.
Trends (daily, 28d window)
Volume over time
Fees earned over time
Effective fee (bps) over time
Pools (5)
| DEX | Fee | Tick | 7d vol | 14d vol | 30d vol | 7d fees | 14d fees | 30d fees | Liquidity | Candidate reasons | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| uniswap v3 | 30 bps | 60 | $327.2K | $949.2K | $14.10M | $982 | $2.8K | $42.3K | $196.1K | recent_28d_volume #15, recent_28d_fees #17, recent_14d_volume #42, recent_14d_fees #48, liquidity #109 | |
| uniswap v3 | 100 bps | 200 | $7.2K | $20.7K | $1.77M | $72 | $207 | $17.7K | $29.0K | recent_28d_fees #36, recent_28d_volume #54 | |
| pancake infinity | hook | 10 | $0 | $0 | $185.02M | $0 | $0 | $12.4K | $945.2K | liquidity #37, lifetime_volume #116 | |
| pancake v3 | 25 bps | 50 | $20.4K | $46.0K | $1.39M | $51 | $115 | $3.5K | $8.8K | recent_28d_fees #79 | |
| pancake v3 | 100 bps | 200 | $45 | $45 | $328.3K | $0 | $0 | $3.3K | $6.5K | recent_28d_fees #71 |
Candidate reasons explain why an external pool entered the discovery set (recent 14d/28d fees & volume, liquidity, lifetime volume). Tick spacing is a secondary review signal.