USDT/ZEUS
0x55d398326f99059ff775485246999027b3197955 / 0xa2be3e48170a60119b5f0400c65f65f3158fbeee
pairKey 0x55d398326f99059ff775485246999027b3197955-0xa2be3e48170a60119b5f0400c65f65f3158fbeee · as of 2026-06-07 (UTC)
Opportunity score
Score
0
Confidence
low
Topaz present
no
Types: ignore_or_monitor
Recommended action: monitor only; do not incentivize yet
Reason codes: active_days_lt_10, competitor_fee_ge_25bps, low_liquidity_penalty, declining_run_rate, one_day_fee_spike_gt_50pct, major_asset_side
Scored as of 2026-06-07.
Trends (daily, 7d window)
Volume over time
Fees earned over time
Effective fee (bps) over time
Pools (6)
| DEX | Fee | Tick | 7d vol | 14d vol | 30d vol | 7d fees | 14d fees | 30d fees | Liquidity | Candidate reasons |
|---|---|---|---|---|---|---|---|---|---|---|
| pancake infinity | 259.98 bps | 1 | $821 | $16.2K | $16.2K | $21 | $421 | $421 | $4.7K | recent_14d_fees #136 |
| pancake infinity | 259.89 bps | 1 | $0 | $8.9K | $14.3K | $0 | $233 | $372 | $1.7K | recent_14d_fees #172 |
| pancake infinity | 350.92 bps | 1 | $8.2K | $8.2K | $8.2K | $288 | $288 | $288 | $165 | recent_14d_fees #145 |
| pancake infinity | 259.90 bps | 1 | $11.0K | $11.0K | $11.0K | $285 | $285 | $285 | $12.2K | recent_14d_fees #144, liquidity #182 |
| pancake infinity | 258.55 bps | 1 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | recent_14d_fees #149 |
| uniswap v3 | 5 bps | 10 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | — |
Candidate reasons explain why an external pool entered the discovery set (recent 14d/28d fees & volume, liquidity, lifetime volume). Tick spacing is a secondary review signal.