USDT/WBNB
0x55d398326f99059ff775485246999027b3197955 / 0xbb4cdb9cbd36b01bd1cbaebf2de08d9173bc095c
pairKey 0x55d398326f99059ff775485246999027b3197955-0xbb4cdb9cbd36b01bd1cbaebf2de08d9173bc095c · as of 2026-07-23 (UTC)
Opportunity score
Types: existing_pair_capture_opportunity, incentivize_liquidity
Recommended action: improve incentives/emissions + review dynamic-fee settings, monitor share response
Reason codes: fees_30d_ge_50k, active_days_ge_24, ultra_low_fee_competitor_penalty, volume_30d_ge_5m, liquidity_ge_500k, momentum_run_rate_ge_0_5, topaz_fee_share_lt_10pct, topaz_volume_share_lt_10pct, major_asset_side, competitor_tighter_tick_spacing, topaz_tick_spacing_disadvantage, consider_tighter_topaz_pool
Scored as of 2026-07-23.
Trends (daily, 34d window)
Fee change effectiveness (hourly)
Competitor-normalized before/after at the hour level. The change hour is excluded; "before" is the 24 closed hours prior, each "after" window the first 6/24/72/168 closed hours since (bounded by the next change). Verdict weighs Topaz fees/hr and volume share and competitor flow — a fee that lifts revenue but bleeds routing share is not "working". Hourly data refreshes with the daily collect (~02:15 UTC), so a change from the last ~24h shows pending until the next run brings in its post-change hours.
no pre-change Topaz volume to compare against
| Window | After hrs | Topaz fees/hr before→after | Δ | Vol share before→after | Δ | Competitor vol/hr | Δ | Eff bps before→after |
|---|---|---|---|---|---|---|---|---|
| 6h | 6 | $0 → $0 | — | 0% → 0% | — | $3.05M → $3.01M | -1% | — → — |
| 24h | 24 | $0 → $0 | — | 0% → 0% | — | $3.05M → $2.93M | -4% | — → — |
| 72h | 72 | $0 → $0 | — | 0% → 0% | — | $3.05M → $2.97M | -2% | — → — |
| 7d | 168 | $0 → $0 | — | 0% → 0% | — | $3.05M → $2.98M | -2% | — → — |
over-adjusted: fees/hr +4%, vol share -53%, competitor vol/hr +18% over first 72h
| Window | After hrs | Topaz fees/hr before→after | Δ | Vol share before→after | Δ | Competitor vol/hr | Δ | Eff bps before→after |
|---|---|---|---|---|---|---|---|---|
| 6h | 6 | $7 → $10 | +45% | 4% → 2% | -50% | $3.85M → $5.66M | +47% | 0.40 → 0.82 |
| 24h | 24 | $7 → $9 | +32% | 4% → 2% | -51% | $3.85M → $5.25M | +37% | 0.40 → 0.80 |
| 72h | 72 | $7 → $7 | +4% | 4% → 2% | -53% | $3.85M → $4.53M | +18% | 0.40 → 0.77 |
| 7d | 168 | $7 → $9 | +25% | 4% → 2% | -44% | $3.85M → $4.67M | +22% | 0.40 → 0.75 |
no clear signal: fees/hr -45%, vol share -35%, competitor vol/hr +35% over first 72h
| Window | After hrs | Topaz fees/hr before→after | Δ | Vol share before→after | Δ | Competitor vol/hr | Δ | Eff bps before→after |
|---|---|---|---|---|---|---|---|---|
| 6h | 6 | $17 → $12 | -31% | 4% → 4% | -2% | $5.23M → $6.23M | +19% | 0.75 → 0.44 |
| 24h | 24 | $17 → $8 | -52% | 4% → 5% | +17% | $5.23M → $3.94M | -25% | 0.75 → 0.40 |
| 72h | 72 | $17 → $10 | -45% | 4% → 3% | -35% | $5.23M → $7.07M | +35% | 0.75 → 0.47 |
| 7d | 168 | $17 → $8 | -54% | 4% → 3% | -28% | $5.23M → $5.60M | +7% | 0.75 → 0.45 |
no pre-change Topaz volume to compare against
| Window | After hrs | Topaz fees/hr before→after | Δ | Vol share before→after | Δ | Competitor vol/hr | Δ | Eff bps before→after |
|---|---|---|---|---|---|---|---|---|
| 6h | 6 | $0 → $0 | — | — → — | — | $0 → $0 | — | — → — |
| 24h | 24 | $0 → $0 | — | — → — | — | $0 → $0 | — | — → — |
| 72h | 72 | $0 → $6 | — | — → 5% | — | $0 → $1.76M | — | — → 0.69 |
| 7d | 106 | $0 → $10 | — | — → 4% | — | $0 → $2.81M | — | — → 0.72 |
no pre-change Topaz volume to compare against
| Window | After hrs | Topaz fees/hr before→after | Δ | Vol share before→after | Δ | Competitor vol/hr | Δ | Eff bps before→after |
|---|---|---|---|---|---|---|---|---|
| 6h | 6 | $0 → $0 | — | — → — | — | $0 → $0 | — | — → — |
| 24h | 24 | $0 → $0 | — | — → — | — | $0 → $0 | — | — → — |
| 72h | 72 | $0 → $0 | — | — → — | — | $0 → $0 | — | — → — |
| 7d | 168 | $0 → $0 | — | — → — | — | $0 → $0 | — | — → — |
Fee change impact
On-chain fee changes on this pair's Topaz pool(s), with volume & fee generation before vs after each change. Each side spans all days until the adjacent change; rates are per active day (the two sides usually differ in length). Marked on the charts above. Values are raw module units (pips, ÷100 = bps; scaling is the raw uint64 K).
0x767f…65b4| When (UTC) | Change | Vol/day before→after | Δ | Fees/day before→after | Δ | Eff bps before→after | Window |
|---|---|---|---|---|---|---|---|
| 2026-07-16 05:34 | cap 150→500, K 3500000→7000000 | $2.71M → pending | — | $194 → pending | — | 0.72 → — | 14d vs — |
| 2026-07-01 00:22 | cap 100→150, base 20→50 | $4.22M → $2.71M | -36% | $198 → $194 | -2% | 0.47 → 0.72 | 8d vs 14d |
| 2026-06-23 10:53 | cap ?→100, base ?→20 | $3.98M → $4.22M | +6% | $283 → $198 | -30% | 0.71 → 0.47 | 3d vs 8d |
| 2026-06-18 23:13 | K 5000000→3500000 | $0 → $3.98M | — | $0 → $283 | — | — → 0.71 | 0d vs 3d |
| 2026-06-09 19:24 | K ?→5000000 | $0 → pending | — | $0 → pending | — | — → — | 0d vs — |
Pools (12)
| DEX | Fee | Tick | 7d vol | 14d vol | 30d vol | 7d fees | 14d fees | 30d fees | Liquidity | Candidate reasons | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| topaz v3 | dynamic | 50 | $0 | $12.84M | $66.26M | $0 | $860 | $4.0K | $95.8K | — | |
| pancake v3 | 1 bps | 1 | $425.46M | $813.75M | $2.51B | $42.5K | $81.4K | $251.3K | $23.37M | lifetime_volume #1, recent_28d_volume #1, pair_scoped_supplement #1, recent_14d_volume #2, recent_28d_fees #2, recent_14d_fees #3, liquidity #32 | |
| uniswap v3 | 5 bps | 10 | $37.47M | $87.29M | $234.49M | $18.7K | $43.6K | $117.2K | $4.80M | recent_14d_volume #2, recent_28d_volume #2, pair_scoped_supplement #2, recent_28d_fees #4, recent_14d_fees #5, lifetime_volume #11, liquidity #11 | |
| pancake v3 | 5 bps | 10 | $23.26M | $41.51M | $98.09M | $11.6K | $20.8K | $49.0K | $13.94M | pair_scoped_supplement #2, lifetime_volume #9, recent_14d_fees #11, recent_28d_fees #12, recent_28d_volume #18, recent_14d_volume #22, liquidity #39 | |
| uniswap v3 | 1 bps | 1 | $30.68M | $39.55M | $56.48M | $3.1K | $4.0K | $5.6K | $439.8K | pair_scoped_supplement #1, lifetime_volume #2, recent_14d_volume #4, recent_28d_volume #7, liquidity #24, recent_14d_fees #39, recent_28d_fees #69 | |
| pancake v3 | 25 bps | 50 | $533.2K | $573.1K | $851.8K | $1.3K | $1.4K | $2.1K | $72.4K | pair_scoped_supplement #3, recent_14d_fees #91, recent_28d_fees #96, recent_14d_volume #109 | |
| uniswap v3 | 30 bps | 60 | $66.3K | $144.3K | $528.8K | $199 | $433 | $1.6K | $300.2K | pair_scoped_supplement #3, liquidity #31, lifetime_volume #55, recent_14d_volume #143 | |
| uniswap v3 | 100 bps | 200 | $14.1K | $27.3K | $116.5K | $141 | $273 | $1.2K | $92.3K | pair_scoped_supplement #4, liquidity #65 | |
| pancake v3 | 100 bps | 200 | $763 | $2.7K | $6.6K | $8 | $27 | $66 | $15.8K | pair_scoped_supplement #4 | |
| pancake infinity | 0.61 bps | 1 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | — | |
| pancake infinity | 0.58 bps | 1 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | — | |
| pancake infinity | 0.59 bps | 1 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | — |
Candidate reasons explain why an external pool entered the discovery set (recent 14d/28d fees & volume, liquidity, lifetime volume). Tick spacing is a secondary review signal.