USDT/AOP
0x55d398326f99059ff775485246999027b3197955 / 0xd5df4d260d7a0145f655bcbf3b398076f21016c7
pairKey 0x55d398326f99059ff775485246999027b3197955-0xd5df4d260d7a0145f655bcbf3b398076f21016c7 · as of 2026-07-23 (UTC)
⚠️ 1 source(s) feeding this pair are currently unavailable/stale: pancake infinity. Data shown may be incomplete. See Source Health.
Opportunity score
Score
30
Confidence
low
Topaz present
no
Types: ignore_or_monitor
Recommended action: monitor only; do not incentivize yet
Reason codes: active_days_ge_24, ultra_low_fee_competitor_penalty, volume_30d_ge_5m, liquidity_ge_500k, momentum_run_rate_ge_1, major_asset_side
Scored as of 2026-07-23.
Trends (daily, 34d window)
Volume over time
Fees earned over time
Effective fee (bps) over time
Pools (9)
| DEX | Fee | Tick | 7d vol | 14d vol | 30d vol | 7d fees | 14d fees | 30d fees | Liquidity | Candidate reasons | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| pancake v3 | 1 bps | 1 | $11.66M | $19.59M | $36.73M | $1.2K | $2.0K | $3.7K | $524.7K | recent_14d_volume #38, recent_28d_volume #45, lifetime_volume #54, recent_14d_fees #122 | |
| uniswap v3 | 1 bps | 1 | $0 | $0 | $0 | $0 | $0 | $0 | $3.9K | lifetime_volume #21 | |
| pancake infinity | 0.59 bps | 1 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | lifetime_volume #250 | |
| pancake infinity | 0.50 bps | 1 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | — | |
| pancake infinity | 0.55 bps | 1 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | — | |
| pancake infinity | 0.57 bps | 1 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | lifetime_volume #56, liquidity #127 | |
| pancake infinity | 0.62 bps | 1 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | — | |
| pancake infinity | 0.60 bps | 1 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | lifetime_volume #205 | |
| pancake infinity | 0.58 bps | 1 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | — |
Candidate reasons explain why an external pool entered the discovery set (recent 14d/28d fees & volume, liquidity, lifetime volume). Tick spacing is a secondary review signal.