USDT/MYX
0x55d398326f99059ff775485246999027b3197955 / 0xd82544bf0dfe8385ef8fa34d67e6e4940cc63e16
pairKey 0x55d398326f99059ff775485246999027b3197955-0xd82544bf0dfe8385ef8fa34d67e6e4940cc63e16 · as of 2026-07-23 (UTC)
Opportunity score
Score
44
Confidence
low
Topaz present
no
Types: ignore_or_monitor
Recommended action: monitor only; do not incentivize yet
Reason codes: fees_30d_ge_10k, active_days_ge_24, competitor_fee_ge_25bps, ultra_low_fee_competitor_penalty, volume_30d_ge_1m, liquidity_ge_100k, missing_topaz_pair_quality_competitor, major_asset_side
Scored as of 2026-07-23.
Trends (daily, 34d window)
Volume over time
Fees earned over time
Effective fee (bps) over time
Pools (5)
| DEX | Fee | Tick | 7d vol | 14d vol | 30d vol | 7d fees | 14d fees | 30d fees | Liquidity | Candidate reasons | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| uniswap v3 | 100 bps | 200 | $313.0K | $500.5K | $1.87M | $3.1K | $5.0K | $18.7K | $123.7K | recent_14d_fees #32, recent_28d_fees #37, liquidity #58, recent_14d_volume #66, recent_28d_volume #66, lifetime_volume #200 | |
| uniswap v3 | 30 bps | 60 | $113.4K | $195.9K | $1.29M | $340 | $588 | $3.9K | $12.7K | recent_28d_volume #77, recent_28d_fees #79, lifetime_volume #101, recent_14d_fees #124, recent_14d_volume #126, liquidity #192 | |
| pancake v3 | 1 bps | 1 | $50 | $95 | $150 | $0 | $0 | $0 | $11.0K | lifetime_volume #228 | |
| pancake v3 | 5 bps | 10 | $0 | $0 | $0 | $0 | $0 | $0 | $67.4K | lifetime_volume #226 | |
| uniswap v3 | 5 bps | 10 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | — |
Candidate reasons explain why an external pool entered the discovery set (recent 14d/28d fees & volume, liquidity, lifetime volume). Tick spacing is a secondary review signal.