USDT/RIVER
0x55d398326f99059ff775485246999027b3197955 / 0xda7ad9dea9397cffddae2f8a052b82f1484252b3
pairKey 0x55d398326f99059ff775485246999027b3197955-0xda7ad9dea9397cffddae2f8a052b82f1484252b3 · as of 2026-06-07 (UTC)
Opportunity score
Score
95
Confidence
high
Topaz present
no
Types: raise_fee_and_incentivize, new_pool_candidate
Recommended action: test higher dynamic fee cap/base + deepen liquidity with emissions/bribes
Reason codes: fees_30d_ge_50k, active_days_ge_24, competitor_fee_ge_25bps, volume_30d_ge_5m, liquidity_ge_500k, momentum_run_rate_ge_0_5, missing_topaz_pair_quality_competitor, major_asset_side
Scored as of 2026-06-07.
Trends (daily, 34d window)
Volume over time
Fees earned over time
Effective fee (bps) over time
Pools (6)
| DEX | Fee | Tick | 7d vol | 14d vol | 30d vol | 7d fees | 14d fees | 30d fees | Liquidity | Candidate reasons |
|---|---|---|---|---|---|---|---|---|---|---|
| uniswap v3 | 30 bps | 60 | $5.18M | $12.43M | $29.75M | $15.6K | $37.3K | $89.3K | $642.9K | recent_28d_fees #13, recent_14d_fees #16, recent_28d_volume #16, recent_14d_volume #20, liquidity #25, lifetime_volume #43 |
| pancake v3 | 25 bps | 50 | $331.3K | $611.1K | $2.30M | $828 | $1.5K | $5.7K | $399.3K | recent_28d_fees #143, lifetime_volume #240 |
| pancake infinity | hook | 15 | $17.66M | $29.67M | $64.56M | $1.2K | $2.0K | $4.3K | $921.4K | recent_14d_volume #29, liquidity #36, lifetime_volume #45, recent_14d_fees #98 |
| uniswap v3 | 100 bps | 200 | $21.9K | $31.9K | $81.5K | $219 | $319 | $815 | $15.6K | liquidity #152, lifetime_volume #162 |
| uniswap v3 | 5 bps | 10 | $0 | $0 | $490.8K | $0 | $0 | $245 | $3.0K | recent_28d_volume #103 |
| pancake v3 | 1 bps | 1 | $569.1K | $882.9K | $1.57M | $57 | $88 | $157 | $374.7K | lifetime_volume #128 |
Candidate reasons explain why an external pool entered the discovery set (recent 14d/28d fees & volume, liquidity, lifetime volume). Tick spacing is a secondary review signal.