USDT/RIVER
0x55d398326f99059ff775485246999027b3197955 / 0xda7ad9dea9397cffddae2f8a052b82f1484252b3
pairKey 0x55d398326f99059ff775485246999027b3197955-0xda7ad9dea9397cffddae2f8a052b82f1484252b3 · as of 2026-07-23 (UTC)
⚠️ 1 source(s) feeding this pair are currently unavailable/stale: pancake infinity. Data shown may be incomplete. See Source Health.
Opportunity score
Score
0
Confidence
low
Topaz present
no
Types: ignore_or_monitor
Recommended action: monitor only; do not incentivize yet
Reason codes: active_days_ge_24, competitor_fee_ge_25bps, ultra_low_fee_competitor_penalty, low_liquidity_penalty, major_asset_side
Scored as of 2026-07-23.
Trends (daily, 34d window)
Volume over time
Fees earned over time
Effective fee (bps) over time
Pools (6)
| DEX | Fee | Tick | 7d vol | 14d vol | 30d vol | 7d fees | 14d fees | 30d fees | Liquidity | Candidate reasons | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| uniswap v3 | 30 bps | 60 | $82.9K | $156.0K | $959.3K | $249 | $468 | $2.9K | $17.2K | lifetime_volume #43, recent_28d_volume #112, liquidity #194 | |
| pancake v3 | 25 bps | 50 | $233.9K | $484.8K | $873.0K | $585 | $1.2K | $2.2K | $315.6K | recent_14d_fees #148, lifetime_volume #244 | |
| pancake infinity | hook | 15 | $0 | $0 | $10.59M | $0 | $0 | $709 | $825.1K | liquidity #38, lifetime_volume #44 | |
| uniswap v3 | 100 bps | 200 | $498 | $1.7K | $5.8K | $5 | $17 | $58 | $2.5K | lifetime_volume #166 | |
| pancake v3 | 1 bps | 1 | $1.3K | $42.7K | $414.1K | $0 | $4 | $41 | $288.2K | lifetime_volume #130 | |
| uniswap v3 | 5 bps | 10 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | recent_28d_volume #96 |
Candidate reasons explain why an external pool entered the discovery set (recent 14d/28d fees & volume, liquidity, lifetime volume). Tick spacing is a secondary review signal.