USDT/KOGE
0x55d398326f99059ff775485246999027b3197955 / 0xe6df05ce8c8301223373cf5b969afcb1498c5528
pairKey 0x55d398326f99059ff775485246999027b3197955-0xe6df05ce8c8301223373cf5b969afcb1498c5528 · as of 2026-06-07 (UTC)
Opportunity score
Score
25
Confidence
low
Topaz present
no
Types: ignore_or_monitor
Recommended action: monitor only; do not incentivize yet
Reason codes: active_days_ge_24, ultra_low_fee_competitor_penalty, volume_30d_ge_5m, liquidity_ge_500k, momentum_run_rate_ge_0_5, major_asset_side
Scored as of 2026-06-07.
Trends (daily, 34d window)
Volume over time
Fees earned over time
Effective fee (bps) over time
Pools (31)
| DEX | Fee | Tick | 7d vol | 14d vol | 30d vol | 7d fees | 14d fees | 30d fees | Liquidity | Candidate reasons |
|---|---|---|---|---|---|---|---|---|---|---|
| pancake v3 | 1 bps | 1 | $2.86M | $4.03M | $6.48M | $286 | $403 | $648 | $62.51M | lifetime_volume #4, liquidity #22, recent_14d_volume #109 |
| uniswap v3 | 1 bps | 1 | $819.7K | $985.4K | $985.5K | $82 | $99 | $99 | $771.0K | lifetime_volume #3, recent_14d_volume #69, recent_28d_volume #96, liquidity #236 |
| pancake infinity | 0.06 bps | 2 | $233 | $303 | $303 | $0 | $0 | $0 | $860 | lifetime_volume #107 |
| pancake infinity | 0.51 bps | 1 | $1 | $1 | $1 | $0 | $0 | $0 | $451 | lifetime_volume #226 |
| pancake infinity | 0.31 bps | 1 | $0 | $0 | $0 | $0 | $0 | $0 | $639 | lifetime_volume #187 |
| pancake infinity | 0.30 bps | 1 | $0 | $0 | $0 | $0 | $0 | $0 | $823 | lifetime_volume #181 |
| pancake infinity | 0.29 bps | 1 | $0 | $0 | $0 | $0 | $0 | $0 | $397 | lifetime_volume #208 |
| pancake infinity | 0.26 bps | 1 | $0 | $0 | $0 | $0 | $0 | $0 | $176 | lifetime_volume #248 |
| pancake infinity | 0.21 bps | 1 | $0 | $0 | $0 | $0 | $0 | $0 | $2.3K | lifetime_volume #145 |
| pancake infinity | 0.32 bps | 1 | $0 | $0 | $0 | $0 | $0 | $0 | $1.5K | lifetime_volume #178 |
| pancake infinity | 0.19 bps | 1 | $0 | $0 | $0 | $0 | $0 | $0 | $14.3K | lifetime_volume #75, liquidity #167 |
| pancake infinity | 0.20 bps | 1 | $0 | $0 | $0 | $0 | $0 | $0 | $631 | lifetime_volume #170 |
| pancake infinity | 0.52 bps | 1 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | — |
| pancake infinity | 0.05 bps | 2 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | lifetime_volume #197 |
| pancake infinity | 0.23 bps | 1 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | lifetime_volume #238 |
| pancake infinity | 0.24 bps | 1 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | — |
| pancake infinity | 0.33 bps | 1 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | — |
| pancake infinity | 0.45 bps | 1 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | — |
| pancake infinity | 0.02 bps | 2 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | lifetime_volume #44 |
| pancake infinity | 0.07 bps | 1 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | lifetime_volume #5, liquidity #157 |
| pancake infinity | 0.42 bps | 1 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | — |
| pancake infinity | 0.14 bps | 1 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | lifetime_volume #244 |
| pancake infinity | 0.04 bps | 2 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | lifetime_volume #112 |
| pancake infinity | 0.25 bps | 1 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | — |
| pancake infinity | 0.46 bps | 1 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | — |
| pancake infinity | 0.41 bps | 1 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | — |
| pancake infinity | 0.43 bps | 1 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | lifetime_volume #223 |
| pancake infinity | 0.35 bps | 1 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | lifetime_volume #231 |
| pancake infinity | 0.50 bps | 1 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | — |
| pancake infinity | 0.22 bps | 1 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | — |
| pancake infinity | 0.28 bps | 1 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | — |
Candidate reasons explain why an external pool entered the discovery set (recent 14d/28d fees & volume, liquidity, lifetime volume). Tick spacing is a secondary review signal.