BTCB/WBNB
0x7130d2a12b9bcbfae4f2634d864a1ee1ce3ead9c / 0xbb4cdb9cbd36b01bd1cbaebf2de08d9173bc095c
pairKey 0x7130d2a12b9bcbfae4f2634d864a1ee1ce3ead9c-0xbb4cdb9cbd36b01bd1cbaebf2de08d9173bc095c · as of 2026-07-23 (UTC)
Opportunity score
Types: existing_pair_capture_opportunity, incentivize_liquidity
Recommended action: improve incentives/emissions + review dynamic-fee settings, monitor share response
Reason codes: fees_30d_ge_50k, active_days_ge_24, competitor_fee_ge_5bps, ultra_low_fee_competitor_penalty, volume_30d_ge_5m, liquidity_ge_500k, momentum_run_rate_ge_0_5, topaz_fee_share_lt_10pct, topaz_volume_share_lt_10pct, major_asset_side, competitor_tighter_tick_spacing
Scored as of 2026-07-23.
Trends (daily, 34d window)
Fee change effectiveness (hourly)
Competitor-normalized before/after at the hour level. The change hour is excluded; "before" is the 24 closed hours prior, each "after" window the first 6/24/72/168 closed hours since (bounded by the next change). Verdict weighs Topaz fees/hr and volume share and competitor flow — a fee that lifts revenue but bleeds routing share is not "working". Hourly data refreshes with the daily collect (~02:15 UTC), so a change from the last ~24h shows pending until the next run brings in its post-change hours.
over-adjusted: fees/hr +0%, vol share -48%, competitor vol/hr +28% over first 72h
| Window | After hrs | Topaz fees/hr before→after | Δ | Vol share before→after | Δ | Competitor vol/hr | Δ | Eff bps before→after |
|---|---|---|---|---|---|---|---|---|
| 6h | 6 | $6 → $7 | +24% | 10% → 6% | -45% | $748.9K → $1.09M | +45% | 0.65 → 1.06 |
| 24h | 24 | $6 → $7 | +24% | 10% → 5% | -47% | $748.9K → $1.12M | +49% | 0.65 → 1.07 |
| 72h | 72 | $6 → $6 | +0% | 10% → 5% | -48% | $748.9K → $955.4K | +28% | 0.65 → 1.03 |
| 7d | 168 | $6 → $6 | +13% | 10% → 6% | -40% | $748.9K → $951.0K | +27% | 0.65 → 1.01 |
no pre-change Topaz volume to compare against
| Window | After hrs | Topaz fees/hr before→after | Δ | Vol share before→after | Δ | Competitor vol/hr | Δ | Eff bps before→after |
|---|---|---|---|---|---|---|---|---|
| 6h | 6 | $0 → $0 | — | — → — | — | $0 → $0 | — | — → — |
| 24h | 24 | $0 → $0 | — | — → — | — | $0 → $0 | — | — → — |
| 72h | 72 | $0 → $2 | — | — → 4% | — | $0 → $972.4K | — | — → 0.64 |
| 7d | 168 | $0 → $4 | — | — → 7% | — | $0 → $897.7K | — | — → 0.68 |
Fee change impact
On-chain fee changes on this pair's Topaz pool(s), with volume & fee generation before vs after each change. Each side spans all days until the adjacent change; rates are per active day (the two sides usually differ in length). Marked on the charts above. Values are raw module units (pips, ÷100 = bps; scaling is the raw uint64 K).
0xfda4…14a5| When (UTC) | Change | Vol/day before→after | Δ | Fees/day before→after | Δ | Eff bps before→after | Window |
|---|---|---|---|---|---|---|---|
| 2026-07-01 00:22 | K 3500000→5000000, base ?→75 | $1.89M → $2.37M | +25% | $128 → $218 | +71% | 0.68 → 0.92 | 11d vs 14d |
| 2026-06-18 23:13 | K ?→3500000 | $0 → $1.89M | — | $0 → $128 | — | — → 0.68 | 0d vs 11d |
Pools (9)
| DEX | Fee | Tick | 7d vol | 14d vol | 30d vol | 7d fees | 14d fees | 30d fees | Liquidity | Candidate reasons | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| topaz v3 | dynamic | 50 | $0 | $19.60M | $47.48M | $0 | $1.7K | $4.0K | $48.7K | — | |
| pancake v3 | 5 bps | 10 | $29.77M | $62.66M | $238.33M | $14.9K | $31.3K | $119.2K | $18.88M | pair_scoped_supplement #1, recent_28d_fees #3, lifetime_volume #6, recent_14d_fees #9, recent_28d_volume #9, recent_14d_volume #13, liquidity #44 | |
| uniswap v3 | 5 bps | 10 | $19.66M | $52.44M | $173.40M | $9.8K | $26.2K | $86.7K | $9.60M | liquidity #1, pair_scoped_supplement #1, recent_14d_volume #3, recent_28d_volume #3, recent_28d_fees #5, lifetime_volume #7, recent_14d_fees #8 | |
| pancake v3 | 1 bps | 1 | $11.31M | $26.49M | $76.34M | $1.1K | $2.6K | $7.6K | $731.0K | pair_scoped_supplement #2, lifetime_volume #22, recent_28d_volume #27, recent_14d_volume #31, recent_14d_fees #74, recent_28d_fees #107, liquidity #187 | |
| pancake v3 | 25 bps | 50 | $158.3K | $364.4K | $1.34M | $396 | $911 | $3.3K | $2.14M | pair_scoped_supplement #3, liquidity #92, lifetime_volume #96, recent_28d_fees #113 | |
| uniswap v3 | 30 bps | 60 | $883 | $2.1K | $5.5K | $3 | $6 | $16 | $2.5K | pair_scoped_supplement #2, lifetime_volume #201 | |
| pancake v3 | 100 bps | 200 | $62 | $74 | $244 | $1 | $1 | $2 | $2.1K | pair_scoped_supplement #4 | |
| uniswap v3 | 100 bps | 200 | $23 | $30 | $41 | $0 | $0 | $0 | $289 | pair_scoped_supplement #4 | |
| uniswap v3 | 1 bps | 1 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | pair_scoped_supplement #3 |
Candidate reasons explain why an external pool entered the discovery set (recent 14d/28d fees & volume, liquidity, lifetime volume). Tick spacing is a secondary review signal.