LAB/WBNB
0x7ec43cf65f1663f820427c62a5780b8f2e25593a / 0xbb4cdb9cbd36b01bd1cbaebf2de08d9173bc095c
pairKey 0x7ec43cf65f1663f820427c62a5780b8f2e25593a-0xbb4cdb9cbd36b01bd1cbaebf2de08d9173bc095c · as of 2026-07-23 (UTC)
Opportunity score
Types: ignore_or_monitor
Recommended action: monitor only; do not incentivize yet
Reason codes: active_days_ge_15, competitor_fee_ge_25bps, liquidity_ge_100k, declining_run_rate, one_day_fee_spike_gt_50pct, major_asset_side
Scored as of 2026-07-23.
Trends (daily, 20d window)
Fee change effectiveness (hourly)
Competitor-normalized before/after at the hour level. The change hour is excluded; "before" is the 24 closed hours prior, each "after" window the first 6/24/72/168 closed hours since (bounded by the next change). Verdict weighs Topaz fees/hr and volume share and competitor flow — a fee that lifts revenue but bleeds routing share is not "working". Hourly data refreshes with the daily collect (~02:15 UTC), so a change from the last ~24h shows pending until the next run brings in its post-change hours.
no pre-change Topaz volume to compare against
| Window | After hrs | Topaz fees/hr before→after | Δ | Vol share before→after | Δ | Competitor vol/hr | Δ | Eff bps before→after |
|---|---|---|---|---|---|---|---|---|
| 6h | 6 | $0 → $52 | — | — → 100% | — | $0 → $5 | — | — → 35.87 |
| 24h | 24 | $0 → $25 | — | — → 97% | — | $0 → $197 | — | — → 33.35 |
| 72h | 72 | $0 → $13 | — | — → 98% | — | $0 → $92 | — | — → 31.42 |
| 7d | 168 | $0 → $6 | — | — → 82% | — | $0 → $426 | — | — → 31.68 |
only 0 post-change hour(s) so far — too early to judge
| Window | After hrs | Topaz fees/hr before→after | Δ | Vol share before→after | Δ | Competitor vol/hr | Δ | Eff bps before→after |
|---|---|---|---|---|---|---|---|---|
| 6h | 0 | $0 → pending | — | 0% → pending | — | $70 → — | — | — → — |
| 24h | 0 | $0 → pending | — | 0% → pending | — | $70 → — | — | — → — |
| 72h | 0 | $0 → pending | — | 0% → pending | — | $70 → — | — | — → — |
| 7d | 0 | $0 → pending | — | 0% → pending | — | $70 → — | — | — → — |
Fee change impact
On-chain fee changes on this pair's Topaz pool(s), with volume & fee generation before vs after each change. Each side spans all days until the adjacent change; rates are per active day (the two sides usually differ in length). Marked on the charts above. Values are raw module units (pips, ÷100 = bps; scaling is the raw uint64 K).
0x0976…eabd| When (UTC) | Change | Vol/day before→after | Δ | Fees/day before→after | Δ | Eff bps before→after | Window |
|---|---|---|---|---|---|---|---|
| 2026-07-08 21:02 | cap ?→7500, K ?→5000000 | $0 → $49.0K | — | $0 → $154 | — | — → 31.50 | 0d vs 7d |
| 2026-07-08 20:58 | base ?→2000 | $0 → pending | — | $0 → pending | — | — → — | 0d vs — |
Pools (5)
| DEX | Fee | Tick | 7d vol | 14d vol | 30d vol | 7d fees | 14d fees | 30d fees | Liquidity | Candidate reasons | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| topaz v3 | 30 bps | 200 | $0 | $121.4K | $343.1K | $0 | $361 | $1.1K | $10.7K | — | |
| pancake v3 | 100 bps | 200 | $4.1K | $71.9K | $83.2K | $41 | $719 | $832 | $476.2K | pair_scoped_supplement #1, recent_14d_fees #113, recent_28d_fees #120 | |
| pancake v3 | 5 bps | 10 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | pair_scoped_supplement #3 | |
| pancake v3 | 25 bps | 50 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | pair_scoped_supplement #2 | |
| uniswap v3 | 100 bps | 200 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | pair_scoped_supplement #1 |
Candidate reasons explain why an external pool entered the discovery set (recent 14d/28d fees & volume, liquidity, lifetime volume). Tick spacing is a secondary review signal.