Fee changes
Recent on-chain Topaz fee changes with hourly, competitor-normalized verdicts. Sorted most-actionable first. Hourly data as of 2026-07-24 11:00 UTC.
⏱ Hourly data refreshes with the daily collect (~02:15 UTC). A change made in the last ~24h will read pending until the next run pulls in its post-change hours — that's expected, not a missing verdict. Judge a change once its after hrs is ≥ 6.
| Pair | Changed (UTC) | Change | Verdict | Conf. | After hrs | Vol share before→after | Fees/hr before→after | Competitor vol/hr before→after | Recommended action |
|---|---|---|---|---|---|---|---|---|---|
| USDT/SOL | 2026-07-16 05:34 | K 3500000→7000000, base 750→500 | inconclusive | confident | 168 | 0% → 0% — | $0 → $0 — | $461 → $372 -19% | no pre-change Topaz volume to compare against |
| USDT/WBNB | 2026-07-16 05:34 | cap 150→500, K 3500000→7000000 | inconclusive | confident | 168 | 0% → 0% — | $0 → $0 — | $3.05M → $2.93M -4% | no pre-change Topaz volume to compare against |
| ETH/WBNB | 2026-07-16 05:34 | cap ?→1000, K 5000000→8000000 | inconclusive | confident | 168 | 0% → 0% — | $0 → $0 — | $599.2K → $474.3K -21% | no pre-change Topaz volume to compare against |
| LAB/WBNB | 2026-07-08 21:02 | cap ?→7500, K ?→5000000 | inconclusive | confident | 168 | — → 97% — | $0 → $25 — | $0 → $197 — | no pre-change Topaz volume to compare against |
| 44/WBNB | 2026-07-04 19:42 | K 4444444444→44444444 | inconclusive | medium | 24 | — → 100% — | $0 → $0 — | $0 → $0 — | no pre-change Topaz volume to compare against |
| ETH/WBNB | 2026-07-01 00:22 | K 3500000→5000000, base ?→75 | inconclusive | confident | 168 | 8% → 5% -43% | $3 → $4 +60% | $423.6K → $755.1K +78% | no clear signal: fees/hr +46%, vol share -42%, competitor vol/hr +59% over first 72h |
Verdicts weigh Topaz fees/hr, volume share, and competitor flow together; the event hour is excluded and each window is bounded by the adjacent change. Click a pair for the full 6h/24h/72h/7d breakdown. Targeted scope uses the target-pair registry.